型(xíng)号 | 品牌 | 分類 | 内(nèi)徑 | 外徑 | 寬(kuān)度(dù) | 操作(zuò) |
---|---|---|---|---|---|---|
A4044/A4138 | MJYZ | 圓錐滾子軸承 | 11.112 | 34.988 | 10.998 | |
H924043/H924010 | MJYZ | 圓錐滾子軸承(chéng) | 110 | 214.312 | 55.562 | |
HH221449A/HH221410 | MJYZ | 圓錐滾子軸承 | 101.6 | 190.5 | 57.15 | |
52393/52638 | MJYZ | 圓錐滾(gǔn)子(zǐ)軸承 | 100.012 | 161.925 | 39.688 | |
XGA32021X/Y32021X | MJYZ | 圓錐滾子軸承 | 106 | 160 | 35 | |
52393/52637 | MJYZ | 圓錐滾(gǔn)子軸承 | 100.012 | 161.925 | 36.512 | |
52400/52637 | MJYZ | 圓錐滾子軸承 | 101.6 | 161.925 | 36.512 | |
71412/71750 | MJYZ | 圓錐滾子軸承 | 104.775 | 190.5 | 47.625 | |
52393/52618 | MJYZ | 圓錐滾子軸承 | 100.012 | 157.162 | 36.512 | |
787/772 | MJYZ | 圓錐滾(gǔn)子軸承 | 104.775 | 180.975 | 47.625 | |
HH224335/HH224314 | MJYZ | 圓錐滾(gǔn)子軸承 | 101.6 | 214.975 | 64.798 | |
786/772 | MJYZ | 圓錐滾(gǔn)子軸承 | 104.775 | 180.975 | 47.625 | |
21075/21213 | MJYZ | 圓錐滾(gǔn)子軸承 | 19.05 | 53.975 | 22.225 | |
782/772 | MJYZ | 圓(yuán)錐(zhuī)滾子軸承 | 104.775 | 180.975 | 47.625 | |
861/854 | MJYZ | 圓錐滾子軸承 | 101.6 | 190.5 | 57.15 | |
LL521845/LL521810 | MJYZ | 圓錐滾子軸承 | 104.775 | 142.083 | 15.875 | |
942/932 | MJYZ | 圓錐滾子軸(zhóu)承 | 110 | 212.725 | 66.675 | |
689/674 | MJYZ | 圓錐滾子(zǐ)軸承 | 103.188 | 171.45 | 41.275 | |
JHM522649A/JHM522610 | MJYZ | 圓錐滾子軸承 | 110 | 180 | 47 | |
52400/52630X | MJYZ | 圓錐滾子軸承 | 101.6 | 160 | 36.512 |
掃碼添加微信
蔡經理(lǐ)
手機:13589466681