型号(hào) | 品牌(pái) | 分類 | 内徑 | 外徑(jìng) | 寬度 | 操作 |
---|---|---|---|---|---|---|
3490/3420 | MJYZ | 圓錐(zhuī)滾(gǔn)子(zǐ)軸承 | 38.1 | 79.375 | 29.37 | |
49151/49368 | MJYZ | 圓錐滾子軸(zhóu)承 | 38.1 | 93.662 | 31.75 | |
2788/2734 | MJYZ | 圓錐滾子軸承 | 38.1 | 79.375 | 25.4 | |
26878/26830 | MJYZ | 圓錐滾子軸承 | 38.1 | 80.167 | 25.4 | |
4375/4335 | MJYZ | 圓錐滾子軸承 | 38.1 | 90.488 | 39.688 | |
A6075/A6157 | MJYZ | 圓錐滾(gǔn)子(zǐ)軸承 | 19.05 | 39.992 | 12.014 | |
3387/3325 | MJYZ | 圓錐滾子軸承 | 38.1 | 79.974 | 29.37 | |
19150/19281 | MJYZ | 圓錐滾子軸承 | 38.1 | 71.438 | 15.875 | |
620/612 | MJYZ | 圓錐滾子軸承 | 39.688 | 120.65 | 41.275 | |
LL52549/LL52510 | MJYZ | 圓錐滾子軸承 | 22.225 | 42.07 | 11.176 | |
1774/1729 | MJYZ | 圓錐滾子軸承 | 19.004 | 56.896 | 19.368 | |
LM12749/LM12711 | MJYZ | 圓錐滾子軸(zhóu)承(chéng) | 21.987 | 45.974 | 15.494 | |
05070XS/05185-S | MJYZ | 圓錐滾子軸承 | 17.987 | 47 | 14.391 | |
LM12749/LM12710 | MJYZ | 圓錐滾子軸承 | 21.987 | 45.237 | 15.494 | |
1775/1729 | MJYZ | 圓錐滾子軸承 | 19.05 | 56.896 | 19.368 | |
53150/53375 | MJYZ | 圓(yuán)錐滾子軸承 | 38.1 | 95.25 | 30.958 | |
28150/28300 | MJYZ | 圓錐滾子軸承 | 38.1 | 76.2 | 20.638 | |
27880/27820 | MJYZ | 圓錐滾子軸承 | 38.1 | 80.035 | 24.608 | |
13687/13624 | MJYZ | 圓錐滾子軸承 | 38.1 | 69.969 | 21.996 | |
3387/3339 | MJYZ | 圓錐滾子軸承 | 38.1 | 80.035 | 29.37 |
掃碼添加微信
蔡經理
手機:13589466681