型号 | 品牌 | 分類 | 内徑 | 外徑 | 寬度 | 操作 |
---|---|---|---|---|---|---|
LM772748/LM772710 | MJYZ | 圓錐(zhuī)滾子軸承 | 488.95 | 634.873 | 84.138 | |
HH234031/HH234010 | MJYZ | 圓錐滾子軸(zhóu)承 | 139.7 | 307.975 | 88.9 | |
EE243195/243250 | MJYZ | 圓錐(zhuī)滾子軸承 | 498.475 | 634.873 | 80.962 | |
M229349/M229310 | MJYZ | 圓錐滾子軸承 | 146.05 | 203.2 | 45.1 | |
74537/74850 | MJYZ | 圓錐滾子軸承 | 136.525 | 215.9 | 47.625 | |
73562/73875 | MJYZ | 圓錐滾子軸承 | 142.875 | 222.25 | 34.925 | |
82576/82931 | MJYZ | 圓(yuán)錐滾(gǔn)子軸承 | 146.05 | 236.538 | 57.15 | |
74537/74856 | MJYZ | 圓錐滾子軸承 | 136.525 | 217.488 | 47.625 | |
896/892 | MJYZ | 圓錐滾子軸承 | 136.525 | 228.6 | 57.15 | |
HM231132/HM231110 | MJYZ | 圓錐滾子軸承 | 139.7 | 236.538 | 57.15 | |
LM328448/LM328410 | MJYZ | 圓(yuán)錐滾(gǔn)子軸承(chéng) | 139.7 | 187.325 | 28.575 | |
EE450577/451212 | MJYZ | 圓錐滾子軸承 | 146.05 | 307.975 | 88.9 | |
74550/74845 | MJYZ | 圓錐滾子軸承 | 139.7 | 214.975 | 47.625 | |
HH234032/HH234010 | MJYZ | 圓錐(zhuī)滾(gǔn)子軸承 | 139.7 | 307.975 | 88.9 | |
74550/74850 | MJYZ | 圓(yuán)錐滾(gǔn)子軸承 | 139.7 | 215.9 | 47.625 | |
JP14049/JP14010 | MJYZ | 圓錐滾子軸承 | 140 | 195 | 29 | |
73551/73875 | MJYZ | 圓錐滾子軸(zhóu)承 | 139.7 | 222.25 | 34.925 | |
36686/36620 | MJYZ | 圓錐滾子軸承(chéng) | 142.875 | 193.675 | 28.575 | |
HH231649/HH231615 | MJYZ | 圓錐滾子(zǐ)軸承 | 139.7 | 295.275 | 82.55 |
掃碼添(tiān)加微信
蔡經理
手(shǒu)機:13589466681