型(xíng)号 | 品(pǐn)牌 | 分類 | 内徑 | 外徑 | 寬度 | 操作 |
---|---|---|---|---|---|---|
600RF30 | MJYZ | 徑向圓柱滾子軸承 | 600 | 870 | 200 | |
560RF30 | MJYZ | 徑向圓柱滾(gǔn)子(zǐ)軸承 | 560 | 820 | 195 | |
220RIF744 | MJYZ | 徑(jìng)向圓柱滾子軸承 | 558.8 | 711.2 | 111.12 | |
210RIF728 | MJYZ | 徑(jìng)向圓柱滾子軸承 | 533.4 | 787.4 | 161.92 | |
530RF30 | MJYZ | 徑向圓柱滾子軸承 | 530 | 780 | 185 | |
500RF30 | MJYZ | 徑向圓柱滾(gǔn)子(zǐ)軸承 | 500 | 720 | 167 | |
480RF30 | MJYZ | 徑(jìng)向圓(yuán)柱滾子軸承 | 480 | 700 | 165 | |
185RIF696 | MJYZ | 徑向圓柱滾(gǔn)子軸承 | 469.9 | 698.5 | 88.9 | |
460RF30 | MJYZ | 徑向圓柱滾子軸承 | 460 | 680 | 163 | |
180RIF684 | MJYZ | 徑向圓柱滾(gǔn)子軸承 | 457.2 | 685.8 | 139.7 | |
180RIF683 | MJYZ | 徑向圓柱滾子(zǐ)軸承 | 457.2 | 685.8 | 88.9 | |
440RF30 | MJYZ | 徑向(xiàng)圓柱滾子軸承 | 440 | 650 | 157 | |
170RIF664 | MJYZ | 徑向圓柱滾(gǔn)子軸承 | 431.8 | 635 | 88.9 | |
170RIF663 | MJYZ | 徑向圓柱滾(gǔn)子軸承 | 431.8 | 584.2 | 76.2 | |
165RIF662 | MJYZ | 徑向圓柱滾子軸承 | 419.1 | 622.3 | 127 | |
160RIF645 | MJYZ | 徑(jìng)向圓柱滾(gǔn)子軸承 | 406.4 | 603.25 | 123.82 | |
160RIF644 | MJYZ | 徑向圓柱滾子軸承 | 406.4 | 603.25 | 82.55 | |
160RIF643 | MJYZ | 徑向圓柱滾子軸承 | 406.4 | 546.1 | 69.85 | |
400RF30 | MJYZ | 徑向圓柱滾子軸(zhóu)承 | 400 | 600 | 148 | |
155RIF640 | MJYZ | 徑向圓柱滾子(zǐ)軸承 | 393.7 | 520.7 | 63.5 |
掃碼添加(jiā)微信
蔡經理
手機(jī):13589466681