型号 | 品牌(pái) | 分類 | 内(nèi)徑 | 外(wài)徑(jìng) | 寬度 | 操作 |
---|---|---|---|---|---|---|
47685/47621 | MJYZ | 圓錐滾子軸承 | 82.55 | 139.992 | 36.512 | |
580/572X | MJYZ | 圓錐滾子軸承 | 82.55 | 139.7 | 36.512 | |
47686/47621 | MJYZ | 圓錐滾子軸承 | 82.55 | 139.992 | 36.512 | |
580X/572 | MJYZ | 圓錐滾子軸承 | 82.55 | 139.992 | 36.512 | |
748/743 | MJYZ | 圓錐滾子軸(zhóu)承 | 80 | 150 | 44.455 | |
HM617045/HM617010 | MJYZ | 圓錐(zhuī)滾子軸承 | 82.55 | 142.138 | 42.862 | |
740/742 | MJYZ | 圓錐滾(gǔn)子軸(zhóu)承 | 80.962 | 150.089 | 44.45 | |
748/742 | MJYZ | 圓錐滾子軸承 | 80 | 150.089 | 44.45 | |
663/653 | MJYZ | 圓錐滾子軸承 | 82.55 | 146.05 | 41.275 | |
47687/47620 | MJYZ | 圓錐滾子(zǐ)軸承 | 82.55 | 133.35 | 33.338 | |
52400/52638 | MJYZ | 圓錐滾子軸承 | 101.6 | 161.925 | 39.688 | |
841/832 | MJYZ | 圓錐滾子軸(zhóu)承 | 85.725 | 168.275 | 53.975 | |
497/492A | MJYZ | 圓錐滾子軸承 | 85.725 | 133.35 | 30.162 | |
665/652 | MJYZ | 圓錐滾(gǔn)子軸承 | 85.725 | 152.4 | 41.275 | |
27691/27620 | MJYZ | 圓錐滾子軸承 | 83.345 | 125.412 | 25.4 | |
497/493 | MJYZ | 圓錐滾子軸承 | 85.725 | 136.525 | 30.162 | |
663/652 | MJYZ | 圓錐滾子軸承 | 82.55 | 152.4 | 41.275 | |
47688/47620 | MJYZ | 圓錐滾子軸承 | 83.345 | 133.35 | 33.338 | |
582/572X | MJYZ | 圓錐(zhuī)滾子軸承(chéng) | 82.55 | 139.7 | 36.512 | |
757/752A | MJYZ | 圓錐滾子(zǐ)軸承 | 82.55 | 159.995 | 47.625 |
掃碼添加微信(xìn)
蔡經(jīng)理
手機:13589466681