型(xíng)号 | 品牌 | 分類 | 内徑 | 外(wài)徑 | 寬度(dù) | 操作 |
---|---|---|---|---|---|---|
HM231136/HM231116D | MJYZ | 圓錐滾子軸承 | 142.875 | 241.3 | 106.362 | |
HM231132/HM231111CD | MJYZ | 圓錐滾子軸承(chéng) | 139.7 | 236.538 | 106.362 | |
HM129848/HM129814XD | MJYZ | 圓錐滾子軸(zhóu)承 | 144.45 | 220.662 | 163.51 | |
67389/67322DC | MJYZ | 圓錐滾子軸承(chéng) | 130.175 | 196.85 | 85.725 | |
HM231132/HM231116D | MJYZ | 圓錐滾子軸承 | 139.7 | 241.3 | 106.362 | |
67389/67325D | MJYZ | 圓錐滾子軸承 | 130.175 | 200.025 | 85.725 | |
95500/95927CD | MJYZ | 圓錐滾子(zǐ)軸承 | 127 | 234.95 | 114.3 | |
95512/95927CD | MJYZ | 圓錐滾子軸承 | 129.975 | 234.95 | 114.3 | |
HM252348/HM252315D | MJYZ | 圓錐滾(gǔn)子軸承(chéng) | 260.35 | 431.724 | 128.588 | |
8574/8520CD | MJYZ | 圓錐滾子軸承 | 234.95 | 327.025 | 82.55 | |
HM252344/HM252311D | MJYZ | 圓錐滾子軸承 | 254 | 422.275 | 128.588 | |
M255449/M255410CD | MJYZ | 圓錐滾子軸承 | 288.925 | 406.4 | 130.175 | |
HM252348/HM252310CD | MJYZ | 圓(yuán)錐(zhuī)滾子軸承 | 260.35 | 422.275 | 139.7 | |
HM252343/HM252310CD | MJYZ | 圓(yuán)錐(zhuī)滾子軸承 | 254 | 422.275 | 139.7 | |
EE722115/722186CD | MJYZ | 圓錐滾子軸承 | 292.1 | 469.9 | 149.225 | |
641/632D | MJYZ | 圓錐滾子軸承 | 66.675 | 136.525 | 76.2 | |
HM252349/HM252310CD | MJYZ | 圓錐滾子軸承 | 260.35 | 422.275 | 139.7 | |
H127747/H127715D | MJYZ | 圓錐滾(gǔn)子軸承 | 129.967 | 229.873 | 160 | |
HM252343/HM252315D | MJYZ | 圓錐滾(gǔn)子軸承 | 254 | 431.724 | 128.588 | |
EE147112/147198DC | MJYZ | 圓錐滾子軸承 | 285.75 | 501.65 | 120.65 |
掃碼(mǎ)添加微信
蔡(cài)經理
手機:13589466681