型号 | 品牌 | 分類 | 内徑 | 外徑 | 寬度 | 操作 |
---|---|---|---|---|---|---|
15119/15250 | MJYZ | 圓錐滾子軸承 | 30.213 | 63.5 | 20.638 | |
15118/15250X | MJYZ | 圓錐滾子軸承 | 30.213 | 63.5 | 20.638 | |
15120/15250 | MJYZ | 圓錐滾(gǔn)子軸承(chéng) | 30.213 | 63.5 | 20.638 | |
M86649/M86610 | MJYZ | 圓錐滾子軸承 | 30.162 | 64.292 | 21.433 | |
2561X/2520 | MJYZ | 圓錐滾子軸(zhóu)承 | 30.213 | 66.421 | 25.4 | |
LM67049A/LM67010 | MJYZ | 圓錐滾子軸承 | 31.75 | 59.131 | 15.875 | |
08118/08231 | MJYZ | 圓錐滾(gǔn)子軸承 | 30.162 | 58.738 | 14.684 | |
2561X/2523 | MJYZ | 圓錐滾子軸承 | 30.213 | 69.85 | 23.812 | |
08118/08237 | MJYZ | 圓錐滾子軸承 | 30.162 | 58.788 | 14.684 | |
17119/17244 | MJYZ | 圓錐滾子軸承 | 30.162 | 62 | 16.002 | |
14116/14276 | MJYZ | 圓錐滾子軸承 | 30.226 | 69.012 | 19.845 | |
26118-S/26283-S | MJYZ | 圓錐滾(gǔn)子軸承 | 30 | 72 | 19 | |
28118/28300 | MJYZ | 圓錐滾子軸承 | 30.162 | 76.2 | 20.638 | |
14130/14282 | MJYZ | 圓錐滾子軸承 | 33.338 | 71.996 | 19.002 | |
2580/2523-S | MJYZ | 圓錐滾子軸承 | 31.75 | 69.85 | 23.812 | |
1680/1620 | MJYZ | 圓錐滾子軸承 | 33.338 | 66.675 | 20.638 | |
2585/2523 | MJYZ | 圓錐滾子軸承 | 33.338 | 69.85 | 23.812 | |
43132/43312 | MJYZ | 圓錐滾(gǔn)子軸承 | 33.338 | 79.375 | 25.4 | |
M38545/M38510 | MJYZ | 圓錐滾子軸承 | 33.338 | 66.675 | 20.638 | |
2581/2523-S | MJYZ | 圓錐滾子軸承 | 33.338 | 69.85 | 23.812 |
掃碼添加微信
蔡經理
手機(jī):13589466681