型号 | 品牌 | 分類 | 内徑 | 外(wài)徑 | 寬度 | 操作 |
---|---|---|---|---|---|---|
3994/3920 | MJYZ | 圓錐滾子軸承 | 66.675 | 112.712 | 30.162 | |
H715340/H715311 | MJYZ | 圓錐滾子軸承 | 65.088 | 136.525 | 46.038 | |
3992/3920 | MJYZ | 圓錐滾子軸承 | 66.675 | 112.712 | 29.337 | |
395A/394A | MJYZ | 圓錐滾子軸承(chéng) | 66.675 | 110 | 22 | |
JM511946/JM511910 | MJYZ | 圓(yuán)錐滾子軸承 | 65 | 110 | 28 | |
3984/3920 | MJYZ | 圓錐滾(gǔn)子軸承 | 66.675 | 112.712 | 30.162 | |
3984/3925 | MJYZ | 圓錐滾(gǔn)子軸承 | 66.675 | 112.712 | 30.162 | |
395-S/394 | MJYZ | 圓錐(zhuī)滾子軸承 | 66.675 | 110 | 22 | |
3994/3927X | MJYZ | 圓錐滾(gǔn)子軸承 | 66.675 | 110 | 30.162 | |
395-S/394A | MJYZ | 圓錐滾子軸承 | 66.675 | 110 | 22 | |
395A/394 | MJYZ | 圓錐滾子軸承 | 66.675 | 110 | 22 | |
JM511945/3920 | MJYZ | 圓錐滾子軸承(chéng) | 65 | 112.712 | 29.02 | |
395-S/394AS | MJYZ | 圓錐滾子軸承 | 66.675 | 110 | 22 | |
3994/3925 | MJYZ | 圓錐滾子軸承 | 66.675 | 112.712 | 30.162 | |
29590/29521 | MJYZ | 圓錐滾(gǔn)子軸承 | 66.675 | 110 | 25.4 | |
JM511946/3920 | MJYZ | 圓(yuán)錐滾子軸承 | 65 | 112.712 | 29.02 | |
478/472A | MJYZ | 圓錐滾子軸承 | 65 | 120 | 29.002 | |
399/393A | MJYZ | 圓錐滾子軸承 | 65 | 112.712 | 22.225 | |
43118/43312 | MJYZ | 圓錐滾子軸(zhóu)承 | 30.162 | 79.375 | 25.4 | |
15125/15244 | MJYZ | 圓錐滾子軸承 | 31.75 | 62 | 20.638 |
掃碼添加微信
蔡經理
手機(jī):13589466681