型号 | 品牌 | 分類 | 内徑 | 外徑 | 寬度 | 操作 |
---|---|---|---|---|---|---|
160RIU645 | MJYZ | 徑向圓柱滾(gǔn)子軸(zhóu)承 | 406.4 | 603.25 | 123.82 | |
160RIU644 | MJYZ | 徑向圓柱滾(gǔn)子軸承 | 406.4 | 603.25 | 82.55 | |
160RIU643 | MJYZ | 徑向圓柱滾子軸承(chéng) | 406.4 | 546.1 | 69.85 | |
400RU30 | MJYZ | 徑向圓柱滾子軸承 | 400 | 600 | 148 | |
155RIU640 | MJYZ | 徑向(xiàng)圓柱滾(gǔn)子軸承 | 393.7 | 520.7 | 63.5 | |
150RIU613 | MJYZ | 徑向圓柱滾子軸承 | 381 | 508 | 63.5 | |
80RU30 | MJYZ | 徑向圓(yuán)柱滾子軸承 | 380 | 560 | 135 | |
145RIU610 | MJYZ | 徑向圓柱滾(gǔn)子軸承 | 368.3 | 495.3 | 63.5 | |
360RU30 | MJYZ | 徑向圓柱滾(gǔn)子軸承 | 360 | 540 | 134 | |
135RIU582 | MJYZ | 徑(jìng)向圓柱滾子(zǐ)軸承 | 342.9 | 527.1 | 104.77 | |
135RIU580 | MJYZ | 徑向圓柱滾(gǔn)子軸承 | 342.9 | 457.2 | 57.15 | |
340RU30 | MJYZ | 徑向圓柱滾子軸承 | 340 | 520 | 133 | |
320RU92 | MJYZ | 徑向圓柱滾子軸承 | 320 | 580 | 190.5 | |
320RU02 | MJYZ | 徑向圓(yuán)柱滾子軸承 | 320 | 580 | 92 | |
320RU91 | MJYZ | 徑向圓柱滾子軸承 | 320 | 500 | 130.2 | |
320RU51 | MJYZ | 徑(jìng)向圓柱滾(gǔn)子軸承 | 320 | 500 | 71 | |
320RU30 | MJYZ | 徑向圓(yuán)柱滾子軸承 | 320 | 480 | 121 | |
125RIU551 | MJYZ | 徑(jìng)向圓柱滾(gǔn)子軸承 | 317.5 | 482.6 | 66.67 | |
125RIT550 | MJYZ | 徑向圓柱滾子軸(zhóu)承 | 317.5 | 419.1 | 50.8 | |
300RT92 | MJYZ | 徑向圓柱滾(gǔn)子軸承 | 300 | 540 | 177.8 |
掃碼添加微信(xìn)
蔡經理
手機(jī):13589466681