型号 | 品牌 | 分類 | 内徑 | 外(wài)徑 | 寬度 | 操作 |
---|---|---|---|---|---|---|
447/432D | MJYZ | 圓錐滾子軸承 | 41.275 | 95.25 | 50.8 | |
25581/25520D | MJYZ | 圓錐滾子軸承 | 44.45 | 82.931 | 47.625 | |
53162/53376D | MJYZ | 圓錐滾子軸承(chéng) | 41.275 | 95.25 | 44.45 | |
355/353D | MJYZ | 圓錐滾子軸承(chéng) | 44.45 | 90.119 | 44.45 | |
27880/27820D | MJYZ | 圓錐滾子軸承 | 38.1 | 80.035 | 44.958 | |
25590/25520D | MJYZ | 圓錐滾子軸承 | 45.618 | 82.931 | 47.625 | |
366/363DC | MJYZ | 圓錐滾(gǔn)子軸承 | 50 | 90 | 42.07 | |
560/552DC | MJYZ | 圓錐滾子軸承 | 66.675 | 123.825 | 63.5 | |
55197/55444D | MJYZ | 圓(yuán)錐滾子軸承 | 49.975 | 112.712 | 46.038 | |
3784/3729D | MJYZ | 圓(yuán)錐滾子軸承 | 50.8 | 93.264 | 52.388 | |
463/452D | MJYZ | 圓(yuán)錐滾子軸承 | 47.625 | 107.95 | 53.975 | |
546/533D | MJYZ | 圓錐滾子軸承 | 49.982 | 111.125 | 63.5 | |
33889/33821DC | MJYZ | 圓錐滾子軸承 | 50.8 | 95.25 | 52.385 | |
467/452D | MJYZ | 圓錐滾(gǔn)子軸承 | 47.625 | 107.95 | 53.975 | |
365/363D | MJYZ | 圓(yuán)錐(zhuī)滾子軸承 | 50 | 90 | 42.07 | |
3776/3729D | MJYZ | 圓錐滾子軸承 | 44.983 | 93.264 | 52.388 | |
55187/55433D | MJYZ | 圓錐滾子軸(zhóu)承 | 47.625 | 109.982 | 42.865 | |
3782/3729D | MJYZ | 圓錐滾(gǔn)子軸承 | 44.45 | 93.264 | 52.388 | |
455/452D | MJYZ | 圓錐(zhuī)滾子(zǐ)軸承 | 50.8 | 107.95 | 53.975 | |
536/533D | MJYZ | 圓錐滾子軸承 | 47.625 | 111.125 | 63.5 |
掃碼添加微信
蔡經理
手機(jī):13589466681