型号 | 品牌 | 分類 | 内徑 | 外徑 | 寬度 | 操(cāo)作 |
---|---|---|---|---|---|---|
19143/19268 | MJYZ | 圓錐滾子軸承 | 36.512 | 68.262 | 15.875 | |
25570/25520 | MJYZ | 圓錐滾子軸承 | 36.512 | 82.931 | 23.812 | |
HM89449/HM89411 | MJYZ | 圓錐(zhuī)滾子軸承 | 36.512 | 76.2 | 29.37 | |
LM29749/LM29710 | MJYZ | 圓錐滾子軸承 | 37.1 | 65.088 | 18.034 | |
3479/3420 | MJYZ | 圓錐滾子軸(zhóu)承 | 36.512 | 79.375 | 29.37 | |
HM89249/HM89210 | MJYZ | 圓錐滾(gǔn)子(zǐ)軸承 | 36.512 | 79.375 | 29.37 | |
26877/26824 | MJYZ | 圓錐滾子軸承 | 36.512 | 80 | 23.812 | |
339/332 | MJYZ | 圓錐(zhuī)滾子軸承 | 35 | 80 | 21 | |
26877/26820 | MJYZ | 圓錐滾(gǔn)子軸承 | 36.512 | 80.167 | 25.4 | |
26883/26824 | MJYZ | 圓(yuán)錐滾子軸承 | 35 | 80 | 23.812 | |
19150/19269 | MJYZ | 圓錐滾子軸承 | 38.1 | 68.262 | 19.997 | |
EE420751/421417 | MJYZ | 圓錐滾子軸承 | 190.5 | 360 | 92.075 | |
93750/93125 | MJYZ | 圓錐滾子軸承 | 190.5 | 317.5 | 63.5 | |
67887/67820 | MJYZ | 圓錐滾(gǔn)子軸承 | 192.088 | 266.7 | 47.625 | |
82788/82720 | MJYZ | 圓錐滾子軸承 | 190.5 | 288.925 | 55.562 | |
EE350750/351687 | MJYZ | 圓錐滾子軸承 | 190.5 | 428.625 | 106.362 | |
EE132083/132125 | MJYZ | 圓錐滾子軸(zhóu)承 | 203.2 | 317.5 | 53.975 | |
EE420751/421450 | MJYZ | 圓錐滾(gǔn)子軸承 | 190.5 | 368.3 | 92.075 | |
M241547C/M241510 | MJYZ | 圓錐滾子軸(zhóu)承 | 203.2 | 292.1 | 57.945 | |
EE470075/470128 | MJYZ | 圓(yuán)錐滾子軸承 | 190.5 | 327.025 | 90.488 |
掃碼添加微信
蔡經(jīng)理
手機:13589466681