型号 | 品牌 | 分類 | 内徑 | 外(wài)徑 | 寬度 | 操作 |
---|---|---|---|---|---|---|
2581/2523D | MJYZ | 圓錐滾(gǔn)子軸承 | 33.338 | 69.85 | 57.15 | |
43132/43319D | MJYZ | 圓錐滾子軸承 | 33.338 | 80.962 | 39.688 | |
24118/24262D | MJYZ | 圓錐滾子軸承(chéng) | 30.162 | 66.421 | 38.1 | |
26126/26282D | MJYZ | 圓錐滾子軸承 | 32.004 | 71.438 | 36.512 | |
26093/26284D | MJYZ | 圓錐滾子軸承 | 23.812 | 71.975 | 36.512 | |
15125/15251D | MJYZ | 圓錐滾子軸承 | 31.75 | 63.5 | 36.512 | |
43112/43319D | MJYZ | 圓錐滾子軸(zhóu)承 | 28.575 | 80.962 | 39.688 | |
05079/05180D | MJYZ | 圓錐滾子軸承 | 19.987 | 45.984 | 25.212 | |
17118/17245D | MJYZ | 圓錐滾子(zǐ)軸承 | 29.987 | 62 | 36.258 | |
05079/05185D | MJYZ | 圓錐滾子軸承 | 19.987 | 47 | 25.212 | |
15117/15251D | MJYZ | 圓錐滾子(zǐ)軸承 | 29.987 | 63.5 | 36.512 | |
07079/07196D | MJYZ | 圓錐滾子軸承 | 20 | 50.005 | 25.4 | |
26118/26282D | MJYZ | 圓錐滾子軸承 | 29.987 | 71.438 | 36.512 | |
26112/26282D | MJYZ | 圓錐滾子軸承 | 28.575 | 71.438 | 36.512 | |
26118/26284D | MJYZ | 圓錐滾(gǔn)子軸承 | 29.987 | 71.975 | 36.512 | |
02872/02823D | MJYZ | 圓錐滾子軸承 | 28.575 | 76.2 | 38.1 | |
A2047/A21200 | MJYZ | 圓錐滾子軸承 | 11.987 | 30.48 | 21.26 | |
43096/43319D | MJYZ | 圓錐滾(gǔn)子軸承 | 24.384 | 80.962 | 39.688 | |
43117/43319D | MJYZ | 圓錐滾子軸承 | 29.987 | 80.962 | 39.688 | |
A4059/A4138D | MJYZ | 圓錐滾子(zǐ)軸承 | 14.987 | 34.987 | 20.638 |
掃碼添加微信
蔡經理
手機:13589466681