型号 | 品牌 | 分(fèn)類 | 内徑 | 外徑 | 寬度 | 操作 |
---|---|---|---|---|---|---|
340RF30 | MJYZ | 徑向圓柱滾子軸承 | 340 | 520 | 133 | |
320RF92 | MJYZ | 徑向圓柱滾子軸承 | 320 | 580 | 190.5 | |
320RF02 | MJYZ | 徑向圓(yuán)柱滾子軸承 | 320 | 580 | 92 | |
320RF91 | MJYZ | 徑向圓柱滾子軸承 | 320 | 500 | 130.2 | |
320RF51 | MJYZ | 徑向圓柱滾子軸承 | 320 | 500 | 71 | |
320RF30 | MJYZ | 徑(jìng)向圓柱滾子軸承 | 320 | 480 | 121 | |
125RIF551 | MJYZ | 徑向(xiàng)圓柱滾子軸(zhóu)承 | 317.5 | 482.6 | 66.67 | |
275RIJ808 | MJYZ | 徑向圓柱滾子軸承 | 698.5 | 1016 | 133.35 | |
260RIJ802 | MJYZ | 徑向圓柱滾子軸承 | 660.4 | 958.85 | 127 | |
600RJ30 | MJYZ | 徑向圓柱(zhù)滾(gǔn)子軸承 | 600 | 870 | 200 | |
560RJ30 | MJYZ | 徑向圓柱滾子(zǐ)軸(zhóu)承 | 560 | 820 | 195 | |
220RIJ744 | MJYZ | 徑向圓柱滾(gǔn)子軸(zhóu)承 | 558.8 | 711.2 | 111.12 | |
210RIJ728 | MJYZ | 徑向圓柱滾子軸承 | 533.4 | 787.4 | 161.92 | |
530RJ30 | MJYZ | 徑向圓柱滾(gǔn)子軸承 | 530 | 780 | 185 | |
500RJ30 | MJYZ | 徑向圓柱滾子軸承 | 500 | 720 | 167 | |
480RJ30 | MJYZ | 徑向圓柱滾子軸承 | 480 | 700 | 165 | |
185RIJ696 | MJYZ | 徑向圓柱滾子軸承 | 469.9 | 698.5 | 88.9 | |
460RJ30 | MJYZ | 徑向圓柱滾(gǔn)子軸承 | 460 | 680 | 163 | |
180RIJ684 | MJYZ | 徑向圓柱滾子軸承 | 457.2 | 685.8 | 139.7 | |
180RIJ683 | MJYZ | 徑向圓(yuán)柱滾子軸承 | 457.2 | 685.8 | 88.9 |
掃碼添加微信
蔡(cài)經理
手機:13589466681