型号 | 品牌 | 分類 | 内徑 | 外(wài)徑 | 寬度 | 操作 |
---|---|---|---|---|---|---|
H715341/H715310 | MJYZ | 圓錐滾子軸承 | 66.675 | 139.7 | 46.038 | |
JH211749/JH211710 | MJYZ | 圓錐滾子軸承 | 65 | 120 | 39 | |
HM212049/HM212011 | MJYZ | 圓錐滾子軸承 | 66.675 | 122.238 | 38.1 | |
39590/39520 | MJYZ | 圓錐滾子軸承 | 66.675 | 112.712 | 30.162 | |
478/472 | MJYZ | 圓錐滾(gǔn)子軸承 | 65 | 120 | 29.794 | |
395A/393A | MJYZ | 圓(yuán)錐滾(gǔn)子軸承 | 66.675 | 112.712 | 22.225 | |
478/473 | MJYZ | 圓(yuán)錐滾子軸承 | 65 | 120 | 29.794 | |
39590/39521 | MJYZ | 圓錐滾子軸承 | 66.675 | 112.712 | 30.162 | |
395A/3920 | MJYZ | 圓錐滾子軸承 | 66.675 | 112.712 | 26.967 | |
3984/3927X | MJYZ | 圓錐(zhuī)滾子軸承 | 66.675 | 110 | 30.162 | |
78255X/78571 | MJYZ | 圓錐滾子軸承 | 64.987 | 144.983 | 36 | |
39589/39520 | MJYZ | 圓錐滾子軸承 | 66.675 | 112.712 | 30.162 | |
395-S/3920 | MJYZ | 圓(yuán)錐滾子軸承 | 66.675 | 112.712 | 26.967 | |
JLM710949C/JLM710910 | MJYZ | 圓錐滾子軸承 | 65 | 105 | 24 | |
478/472X | MJYZ | 圓錐滾子軸承 | 65 | 123.825 | 30.162 | |
J6392/J6327 | MJYZ | 圓錐滾子軸(zhóu)承 | 65 | 140 | 53.98 | |
78255X/78551 | MJYZ | 圓錐滾子軸承 | 64.987 | 140.03 | 36.512 | |
6379/6320 | MJYZ | 圓錐滾子軸承 | 65.088 | 135.755 | 53.975 | |
LL510749/LL510710 | MJYZ | 圓(yuán)錐滾(gǔn)子軸承 | 63.5 | 92.075 | 13.495 | |
JH211749A/JH211710 | MJYZ | 圓錐滾子軸承 | 65 | 120 | 39 |
掃碼添加微(wēi)信
蔡(cài)經理
手機(jī):13589466681