型号 | 品牌 | 分類 | 内徑 | 外(wài)徑 | 寬度 | 操作 |
---|---|---|---|---|---|---|
27690/27620 | MJYZ | 圓錐滾子軸承 | 83.345 | 125.412 | 25.4 | |
498/492A | MJYZ | 圓錐滾(gǔn)子軸承 | 84.138 | 133.35 | 30.162 | |
498/493 | MJYZ | 圓錐滾子軸(zhóu)承 | 84.138 | 136.525 | 30.162 | |
HM516449C/HM516410 | MJYZ | 圓(yuán)錐滾子軸承 | 82.55 | 133.35 | 39.688 | |
664/652 | MJYZ | 圓錐滾子軸承 | 84.138 | 152.4 | 41.275 | |
495/493 | MJYZ | 圓(yuán)錐(zhuī)滾子軸(zhóu)承 | 82.55 | 136.525 | 30.162 | |
9386H/9321 | MJYZ | 圓錐滾子軸承 | 84.138 | 171.45 | 49.212 | |
497A/493 | MJYZ | 圓錐滾子軸(zhóu)承 | 85.725 | 136.525 | 30.162 | |
JHM318448/HM318410 | MJYZ | 圓錐滾子軸承 | 90 | 155 | 44 | |
L217847/L217810 | MJYZ | 圓錐(zhuī)滾(gǔn)子軸承 | 87.312 | 123.825 | 20.638 | |
52375/52638 | MJYZ | 圓錐滾子軸承 | 95.25 | 161.925 | 39.69 | |
XAA33019/Y33019 | MJYZ | 圓錐滾(gǔn)子軸承 | 0 | 145 | 39 | |
JM719149/JM719113 | MJYZ | 圓錐滾子軸承 | 0 | 150 | 35 | |
J594X/592A | MJYZ | 圓錐滾(gǔn)子軸承 | 0 | 152.4 | 39.69 | |
JF9549/JF9510 | MJYZ | 圓錐滾(gǔn)子軸承 | 0 | 160 | 46 | |
862/853 | MJYZ | 圓錐滾子軸承 | 0 | 190 | 57 | |
JP10044/JP10010 | MJYZ | 圓錐滾子軸承 | 0 | 145 | 24 | |
L319249/L319210 | MJYZ | 圓錐滾子軸承 | 95.25 | 130.175 | 20.638 | |
52375/52637 | MJYZ | 圓(yuán)錐滾子軸承 | 95.25 | 161.925 | 36.512 | |
LM119348/LM119311 | MJYZ | 圓錐滾子軸承 | 95.25 | 136.525 | 30.162 |
掃碼添加微信
蔡經理(lǐ)
手機(jī):13589466681