型号 | 品牌 | 分類 | 内徑 | 外徑 | 寬度 | 操作 |
---|---|---|---|---|---|---|
658/652 | MJYZ | 圓錐滾子軸承 | 74.612 | 152.4 | 41.275 | |
47679/47620 | MJYZ | 圓錐滾子軸承 | 76.2 | 133.35 | 33.338 | |
567/563 | MJYZ | 圓錐滾子軸承 | 73.025 | 127 | 36.512 | |
JW7049/JW7010 | MJYZ | 圓錐滾子軸承 | 70 | 140 | 39 | |
H414249/H414210 | MJYZ | 圓錐滾子軸承 | 71.438 | 136.525 | 41.275 | |
576/572 | MJYZ | 圓錐滾子軸承 | 73.025 | 139.992 | 36.512 | |
H715343/H715311 | MJYZ | 圓錐滾(gǔn)子軸承 | 68.262 | 136.525 | 46.038 | |
657/653 | MJYZ | 圓錐滾子軸承 | 73.025 | 146.05 | 41.275 | |
6461/6420 | MJYZ | 圓錐滾子軸承 | 76.2 | 149.225 | 53.975 | |
6459/6424 | MJYZ | 圓錐滾子軸承 | 70 | 150 | 54 | |
HM813849/HM813811 | MJYZ | 圓錐滾子(zǐ)軸承 | 71.438 | 127 | 36.512 | |
29680/29620 | MJYZ | 圓錐滾子軸承 | 70.637 | 112.712 | 25.4 | |
644/633 | MJYZ | 圓錐滾子軸承 | 71.438 | 130.175 | 41.275 | |
29681/29620 | MJYZ | 圓錐滾子軸承 | 70.637 | 112.712 | 25.4 | |
645/633 | MJYZ | 圓錐滾子軸承 | 71.438 | 130.175 | 41.275 | |
H715345/H715311 | MJYZ | 圓錐滾子軸承 | 71.438 | 136.525 | 46.038 | |
661/652 | MJYZ | 圓錐滾子軸承 | 79.375 | 152.4 | 41.275 | |
590A/JM719113 | MJYZ | 圓錐滾子軸承 | 76.2 | 150 | 35.966 | |
XUB-30216/YFA30216 | MJYZ | 圓錐滾子(zǐ)軸承 | 80 | 141 | 30.25 | |
662/653 | MJYZ | 圓錐滾子軸(zhóu)承 | 80.962 | 146.05 | 38.1 |
掃碼添加微信
蔡經(jīng)理
手機:13589466681