型号(hào) | 品牌 | 分類 | 内(nèi)徑 | 外(wài)徑 | 寬度 | 操(cāo)作 |
---|---|---|---|---|---|---|
HH221440/HH221416 | MJYZ | 圓錐滾子軸承 | 95.25 | 200.025 | 61.912 | |
52375/52618 | MJYZ | 圓錐滾子軸承 | 95.25 | 157.162 | 36.512 | |
JL819349/JL819310 | MJYZ | 圓錐滾子軸承 | 0 | 135 | 20 | |
77364/77675 | MJYZ | 圓錐滾子軸承 | 0 | 171.45 | 47.625 | |
594/593X | MJYZ | 圓錐滾子軸承 | 95.25 | 150 | 35.992 | |
77362/77675 | MJYZ | 圓錐滾子軸承 | 0 | 171.45 | 47.625 | |
JHH221436/JHH221413 | MJYZ | 圓錐滾子軸承 | 0 | 190 | 57.15 | |
77350/77675 | MJYZ | 圓錐滾子軸承 | 88.9 | 171.45 | 47.625 | |
JM718149A/JM718110 | MJYZ | 圓錐滾子軸承 | 90 | 145 | 35 | |
598/JM719113 | MJYZ | 圓錐滾子軸承 | 0 | 150 | 35.966 | |
775/772 | MJYZ | 圓錐滾(gǔn)子軸(zhóu)承 | 88.9 | 180.975 | 47.625 | |
598/592A | MJYZ | 圓錐滾子軸(zhóu)承 | 0 | 152.4 | 39.688 | |
759/752 | MJYZ | 圓錐滾子軸承 | 88.9 | 161.925 | 47.625 | |
XAA32018X/Y32018X | MJYZ | 圓錐滾子軸承 | 90 | 140 | 32 | |
855/854 | MJYZ | 圓(yuán)錐滾子軸承 | 88.9 | 190.5 | 57.15 | |
850/832 | MJYZ | 圓錐滾子軸承 | 88.9 | 168.275 | 53.975 | |
766/752 | MJYZ | 圓錐滾子軸承 | 88.9 | 161.925 | 47.625 | |
HH221434/HH221410 | MJYZ | 圓錐滾(gǔn)子軸承 | 88.9 | 190.5 | 57.15 | |
758/752 | MJYZ | 圓錐滾子軸(zhóu)承 | 85.725 | 161.925 | 47.625 | |
98350/98788 | MJYZ | 圓(yuán)錐滾子軸承 | 88.9 | 200 | 52.761 |
掃碼添加微信
蔡經理
手機:13589466681