型号 | 品牌 | 分類 | 内徑 | 外(wài)徑 | 寬度 | 操作 |
---|---|---|---|---|---|---|
15106/15250X | MJYZ | 圓錐滾子軸承 | 26.987 | 63.5 | 20.638 | |
1780/1738X | MJYZ | 圓錐滾子軸承 | 25.4 | 57.15 | 20.218 | |
14118AS/14276 | MJYZ | 圓錐滾子軸承(chéng) | 29.987 | 69.012 | 19.845 | |
41126/41286 | MJYZ | 圓錐滾子軸(zhóu)承(chéng) | 28.575 | 72.626 | 24.608 | |
15112/15250X | MJYZ | 圓錐滾子軸承 | 28.575 | 63.5 | 20.638 | |
15580/15523 | MJYZ | 圓錐滾子(zǐ)軸承 | 26.987 | 60.325 | 19.842 | |
3192/3120 | MJYZ | 圓錐滾子軸承 | 28.575 | 72.626 | 30.162 | |
M86647/M86610 | MJYZ | 圓錐(zhuī)滾子軸承 | 28.575 | 64.292 | 21.433 | |
15112/15250 | MJYZ | 圓錐滾子軸承 | 28.575 | 63.5 | 20.638 | |
3198/3120 | MJYZ | 圓錐滾子軸承 | 28.575 | 72.626 | 30.162 | |
02474A/02420A | MJYZ | 圓錐滾子軸承 | 29.987 | 68.262 | 21 | |
24112/24261 | MJYZ | 圓錐滾(gǔn)子軸承 | 28.575 | 66.421 | 19.05 | |
02872/02820 | MJYZ | 圓錐滾子軸承 | 28.575 | 73.025 | 22.225 | |
2688/2631 | MJYZ | 圓錐滾子軸承 | 26.987 | 66.421 | 23.812 | |
2689/2631 | MJYZ | 圓錐(zhuī)滾子軸承 | 28.575 | 66.421 | 23.812 | |
02872/02830 | MJYZ | 圓錐滾子軸承 | 28.575 | 73.025 | 22.225 | |
26112/26300 | MJYZ | 圓錐滾子軸承 | 28.575 | 76.2 | 19 | |
2474/2420 | MJYZ | 圓錐滾(gǔn)子軸承 | 28.575 | 68.262 | 22.225 | |
15106/15245 | MJYZ | 圓錐滾子軸承 | 26.987 | 62 | 19.05 | |
14117A/14274A | MJYZ | 圓錐滾子軸承 | 30 | 68.956 | 19.845 |
掃碼添加微信
蔡經理
手機:13589466681