型号 | 品牌 | 分類 | 内徑 | 外徑 | 寬(kuān)度 | 操作 |
---|---|---|---|---|---|---|
385/382-B | MJYZ | 圓錐滾子軸承 | 55 | 96.838 | 7.938 | |
45285/45220-B | MJYZ | 圓錐滾子軸承 | 50.8 | 104.775 | 11.908 | |
XGB-33212/Y33212R | MJYZ | 圓錐滾(gǔn)子軸承 | 55 | 110 | 16 | |
28580/28521-B | MJYZ | 圓(yuán)錐滾子軸承 | 50.8 | 92.075 | 8.73 | |
475/472-B | MJYZ | 圓錐滾(gǔn)子軸承 | 55 | 120 | 11.095 | |
546/532-B | MJYZ | 圓錐滾子軸承 | 49.982 | 111.125 | 14.288 | |
617/612-B | MJYZ | 圓錐滾(gǔn)子軸承 | 47.625 | 120.65 | 16.574 | |
18790/18720-B | MJYZ | 圓錐滾子軸承 | 50.8 | 85 | 7.539 | |
25584/25521-B | MJYZ | 圓錐滾子軸承(chéng) | 44.983 | 83.058 | 8.733 | |
365-S/362-B | MJYZ | 圓錐滾子軸承 | 49.212 | 90 | 8.887 | |
18200/18337-B | MJYZ | 圓錐滾(gǔn)子(zǐ)軸承 | 50.8 | 85.725 | 9.906 | |
3776/3720-B | MJYZ | 圓錐滾(gǔn)子軸(zhóu)承 | 44.983 | 93.264 | 11.112 | |
X32009X/Y32009XR | MJYZ | 圓錐滾(gǔn)子軸承 | 45 | 75 | 8 | |
369A/362-B | MJYZ | 圓錐滾子軸承 | 47.625 | 90 | 8.887 | |
X33109/Y33109R | MJYZ | 圓錐滾(gǔn)子軸承 | 45 | 80 | 10 | |
369-S/362-B | MJYZ | 圓錐滾子軸承 | 47.625 | 90 | 8.887 | |
L305649/L305610-B | MJYZ | 圓(yuán)錐滾子軸承 | 50.8 | 80.962 | 7.145 | |
55206/55437-B | MJYZ | 圓錐滾子軸承 | 52.388 | 111.125 | 15.083 | |
55200/55437-B | MJYZ | 圓錐滾(gǔn)子軸承 | 50.8 | 111.125 | 15.083 | |
635/632-B | MJYZ | 圓錐滾子軸承 | 57.15 | 136.525 | 16.662 |
掃碼添加微信
蔡(cài)經理
手機:13589466681