型号 | 品(pǐn)牌 | 分類 | 内徑 | 外(wài)徑 | 寬度 | 操作 |
---|---|---|---|---|---|---|
28158/28315 | MJYZ | 圓錐滾子軸(zhóu)承 | 40 | 80 | 21.006 | |
357/354A | MJYZ | 圓錐滾子軸承 | 40 | 85 | 20.638 | |
344A/332 | MJYZ | 圓錐滾(gǔn)子軸(zhóu)承 | 40 | 80 | 21 | |
3582/3525 | MJYZ | 圓錐滾子軸承 | 40 | 87.312 | 30.162 | |
28158/28300X | MJYZ | 圓錐滾(gǔn)子軸承 | 40 | 76.2 | 20.625 | |
3879/3820 | MJYZ | 圓(yuán)錐滾子軸承 | 40 | 85.725 | 30.162 | |
XAA33108/Y33108 | MJYZ | 圓錐滾子(zǐ)軸承 | 40 | 75 | 26 | |
JF4049/JF4010 | MJYZ | 圓錐滾子軸承 | 40 | 85 | 33 | |
XAA32008X/Y32008X | MJYZ | 圓錐滾子軸承 | 40 | 68 | 19 | |
420/414 | MJYZ | 圓錐滾子軸承 | 40 | 88.5 | 26.988 | |
3382/3328 | MJYZ | 圓錐滾子軸承 | 39.688 | 84.138 | 29.37 | |
26881/26820 | MJYZ | 圓錐滾子軸承 | 39.688 | 80.167 | 25.4 | |
44158/44348 | MJYZ | 圓(yuán)錐滾子軸承 | 39.688 | 88.5 | 25.4 | |
455A/453A | MJYZ | 圓錐滾(gǔn)子軸承 | 38.1 | 107.95 | 27.783 | |
26880/26830 | MJYZ | 圓錐滾(gǔn)子軸承 | 39.688 | 80.167 | 25.4 | |
542/533A | MJYZ | 圓錐滾子軸承 | 38.1 | 103.188 | 38.1 | |
44156/44348 | MJYZ | 圓錐滾子軸承 | 39.688 | 88.5 | 25.4 | |
26880/26820 | MJYZ | 圓錐滾子軸承 | 39.688 | 80.167 | 25.4 | |
350/354X | MJYZ | 圓(yuán)錐滾(gǔn)子軸承 | 40 | 85 | 20.638 | |
3386/3328 | MJYZ | 圓錐滾子軸承 | 39.688 | 84.138 | 29.37 |
掃碼添加微信
蔡經理
手機(jī):13589466681