型号 | 品牌 | 分類 | 内(nèi)徑 | 外(wài)徑 | 寬度 | 操作 |
---|---|---|---|---|---|---|
HM807049A/HM807011 | MJYZ | 圓錐滾子軸承 | 53.975 | 104.775 | 36.512 | |
657/652 | MJYZ | 圓錐滾子軸承 | 73.025 | 152.4 | 41.275 | |
6460/6420 | MJYZ | 圓錐滾子軸承 | 73.025 | 149.225 | 53.975 | |
H715345/H715310 | MJYZ | 圓錐滾子軸承 | 71.438 | 139.7 | 46.038 | |
34300/34500 | MJYZ | 圓錐滾子軸承 | 76.2 | 127 | 26.988 | |
29685/29620 | MJYZ | 圓錐滾子軸承 | 73.025 | 112.712 | 25.4 | |
6460/6420A | MJYZ | 圓錐滾子軸承 | 73.025 | 149.225 | 53.975 | |
34301/34500 | MJYZ | 圓錐滾子軸承 | 76.2 | 127 | 26.988 | |
LM814845/LM814810 | MJYZ | 圓(yuán)錐滾子(zǐ)軸承 | 73.025 | 117.475 | 25.4 | |
577/572 | MJYZ | 圓錐滾子軸承 | 74.612 | 139.992 | 36.512 | |
42687/42620 | MJYZ | 圓錐滾子軸承(chéng) | 76.2 | 127 | 30.162 | |
42686/42624 | MJYZ | 圓錐滾(gǔn)子軸承(chéng) | 74.987 | 129.974 | 33.249 | |
33287/33462 | MJYZ | 圓錐滾子軸承 | 73.025 | 117.475 | 30.162 | |
29688/29620 | MJYZ | 圓錐(zhuī)滾(gǔn)子軸承 | 73.817 | 112.712 | 25.4 | |
42688/42620 | MJYZ | 圓錐滾子軸承 | 76.2 | 127 | 30.162 | |
33287/33472 | MJYZ | 圓錐滾子軸承 | 73.025 | 120 | 29.794 | |
568/563 | MJYZ | 圓錐滾子軸(zhóu)承 | 73.817 | 127 | 36.512 | |
495A/492A | MJYZ | 圓錐滾子軸承 | 76.2 | 133.35 | 30.162 | |
6466/6420 | MJYZ | 圓錐滾子軸承 | 76.2 | 149.225 | 53.975 | |
744/742 | MJYZ | 圓錐滾子軸(zhóu)承 | 73.025 | 150.089 | 44.45 |
掃碼添加微信
蔡經理
手機:13589466681