型号 | 品牌 | 分類 | 内徑 | 外(wài)徑(jìng) | 寬度 | 操作 |
---|---|---|---|---|---|---|
H715332/H715310 | MJYZ | 圓錐滾子軸承 | 60.325 | 139.7 | 46.038 | |
XAB-33212/Y33212 | MJYZ | 圓(yuán)錐滾子軸承 | 60 | 110 | 38 | |
H715332/H715311 | MJYZ | 圓錐滾子軸承 | 60.325 | 136.525 | 46.038 | |
65237/65537 | MJYZ | 圓錐滾子軸承 | 60.325 | 136.525 | 46.038 | |
HH814542/HH814510 | MJYZ | 圓錐滾子軸(zhóu)承 | 60.325 | 152.4 | 52.705 | |
637/632 | MJYZ | 圓錐滾子(zǐ)軸承 | 60.325 | 136.525 | 41.275 | |
476/472 | MJYZ | 圓錐滾子軸承 | 60 | 120 | 29.794 | |
28995/28921 | MJYZ | 圓錐滾子軸承 | 62.738 | 100 | 25.4 | |
29586/29520 | MJYZ | 圓錐滾子軸承 | 63.5 | 107.95 | 25.4 | |
78238C/78537 | MJYZ | 圓錐滾子軸承 | 60.325 | 136.525 | 36.512 | |
28990/28919 | MJYZ | 圓錐滾子軸承 | 61.976 | 99.979 | 23.812 | |
29585/29522 | MJYZ | 圓錐滾子軸承 | 63.5 | 107.95 | 25.4 | |
9178/9120 | MJYZ | 圓錐滾子軸承 | 61.912 | 158.75 | 55.562 | |
29580/29520 | MJYZ | 圓錐滾子軸承 | 60 | 107.95 | 25.4 | |
HM813841/HM813810 | MJYZ | 圓錐滾子軸承 | 60.325 | 127 | 36.512 | |
66212/66462 | MJYZ | 圓錐滾子軸承 | 53.975 | 117.475 | 33.338 | |
39236/39412 | MJYZ | 圓錐滾子軸承 | 59.987 | 104.775 | 21.433 | |
H913840/H913810 | MJYZ | 圓錐滾(gǔn)子軸承 | 59.987 | 146.05 | 41.275 | |
66586/66520 | MJYZ | 圓錐滾子軸承(chéng) | 59.977 | 122.238 | 33.338 | |
28985/28920 | MJYZ | 圓錐滾子軸(zhóu)承 | 60.325 | 101.6 | 25.4 |
掃碼添加微信
蔡(cài)經(jīng)理
手機:13589466681