型号 | 品牌 | 分類 | 内(nèi)徑 | 外(wài)徑(jìng) | 寬度 | 操作 |
---|---|---|---|---|---|---|
HM256849/HM256810CD | MJYZ | 圓錐滾子軸承 | 300.038 | 422.275 | 136.525 | |
HM252344/HM252315D | MJYZ | 圓錐滾子軸(zhóu)承 | 254 | 431.724 | 128.588 | |
74537/74851CD | MJYZ | 圓錐滾子軸承 | 136.525 | 215.9 | 80.962 | |
HH234031/HH234011CD | MJYZ | 圓錐滾子軸承 | 139.7 | 307.975 | 155.575 | |
896/892CD | MJYZ | 圓錐滾子軸承 | 136.525 | 228.6 | 98.425 | |
HH234032/HH234011CD | MJYZ | 圓錐(zhuī)滾(gǔn)子軸承 | 139.7 | 307.975 | 155.575 | |
799/792CD | MJYZ | 圓錐滾子軸承 | 128.588 | 206.375 | 82.55 | |
LM665949/LM665910CD | MJYZ | 圓錐(zhuī)滾子軸承 | 385.762 | 514.35 | 139.7 | |
L116149/L116110DC | MJYZ | 圓錐滾子軸承 | 82.55 | 115.888 | 39.69 | |
8575/8520CD | MJYZ | 圓錐滾子軸承 | 234.95 | 327.025 | 82.55 | |
29675/29622DC | MJYZ | 圓錐滾子軸承 | 69.85 | 114.287 | 46.038 | |
34294/34478D | MJYZ | 圓錐滾子軸承(chéng) | 74.976 | 121.442 | 38.1 | |
9278/9220D | MJYZ | 圓錐滾子軸承 | 68.262 | 161.925 | 70.637 | |
29685/29622DC | MJYZ | 圓錐滾(gǔn)子軸承 | 73.025 | 114.287 | 46.038 | |
748-S/742DC | MJYZ | 圓錐滾子軸承 | 76.2 | 155.575 | 85.725 | |
577/572D | MJYZ | 圓錐滾子軸承 | 74.612 | 139.992 | 66.675 | |
645/632D | MJYZ | 圓錐滾子軸(zhóu)承 | 71.438 | 136.525 | 76.2 | |
34274/34478D | MJYZ | 圓錐滾子軸承 | 69.952 | 121.442 | 38.1 | |
568/563D | MJYZ | 圓錐滾子軸承 | 73.817 | 127 | 65.088 | |
482/472D | MJYZ | 圓(yuán)錐滾子(zǐ)軸承 | 69.85 | 120 | 53.975 |
掃碼添加微信
蔡經(jīng)理
手機:13589466681