型(xíng)号 | 品牌 | 分類 | 内徑 | 外(wài)徑 | 寬度 | 操作 |
---|---|---|---|---|---|---|
27680/27620 | MJYZ | 圓錐滾(gǔn)子軸承 | 73.025 | 125.412 | 25.4 | |
655/653 | MJYZ | 圓錐滾子軸承 | 69.85 | 146.05 | 41.275 | |
H715343/H715310 | MJYZ | 圓錐滾子軸承 | 68.262 | 139.7 | 46.038 | |
560-S/552-S | MJYZ | 圓錐滾子(zǐ)軸承 | 68.262 | 123.825 | 34.912 | |
9185/9121 | MJYZ | 圓錐(zhuī)滾(gǔn)子軸承 | 68.262 | 152.4 | 47.625 | |
560-S/552 | MJYZ | 圓錐滾(gǔn)子軸承 | 68.262 | 123.825 | 38.1 | |
H914841/H914811 | MJYZ | 圓(yuán)錐滾子軸承 | 68.262 | 152.4 | 47.625 | |
47675/47620 | MJYZ | 圓錐滾子軸承 | 71.438 | 133.35 | 33.338 | |
495AA/493 | MJYZ | 圓錐滾(gǔn)子軸承(chéng) | 66.675 | 136.525 | 30.162 | |
33281/33461 | MJYZ | 圓錐滾(gǔn)子軸承 | 71.438 | 117.475 | 30.162 | |
641/632 | MJYZ | 圓錐滾子(zǐ)軸承 | 66.675 | 136.525 | 41.275 | |
399AS/394A | MJYZ | 圓錐滾子軸承 | 68.262 | 110 | 22 | |
LL713049/LL713010 | MJYZ | 圓錐滾(gǔn)子軸承 | 69.85 | 98.425 | 13.495 | |
H414242/H414210 | MJYZ | 圓錐滾(gǔn)子軸承 | 66.675 | 136.525 | 41.275 | |
LL713149/LL713110 | MJYZ | 圓錐滾子軸承 | 69.85 | 99.217 | 17 | |
399A/393AS | MJYZ | 圓錐滾子軸承 | 68.262 | 111.125 | 22 | |
395/394A | MJYZ | 圓錐滾子軸承 | 63.5 | 110 | 22 | |
9185/9120 | MJYZ | 圓錐滾子軸承 | 68.262 | 158.75 | 50.8 | |
6459/6420 | MJYZ | 圓錐滾子軸承 | 70 | 149.225 | 53.975 | |
42683/42620 | MJYZ | 圓錐滾(gǔn)子軸承 | 73.025 | 127 | 30.162 |
掃碼添加微信
蔡(cài)經理
手機:13589466681