型(xíng)号 | 品牌 | 分類 | 内(nèi)徑 | 外徑 | 寬度 | 操作 |
---|---|---|---|---|---|---|
EE430900/431576CD | MJYZ | 圓錐滾子軸承 | 228.6 | 400.05 | 136.525 | |
93787/93127CD | MJYZ | 圓錐滾子軸承 | 200.025 | 317.5 | 111.125 | |
EE820085/820161CD | MJYZ | 圓錐滾子軸承 | 215.9 | 406.4 | 147.638 | |
EE113089/113171D | MJYZ | 圓錐滾子(zǐ)軸承 | 228.397 | 431.8 | 111.125 | |
67983/67920CD | MJYZ | 圓錐滾(gǔn)子軸承 | 203.2 | 282.575 | 82.55 | |
H247535/H247510CD | MJYZ | 圓錐滾子軸承 | 200.025 | 384.175 | 193.675 | |
EE420751/421451CD | MJYZ | 圓錐滾子軸承 | 190.5 | 368.3 | 136.525 | |
EE430888/431576CD | MJYZ | 圓錐滾子軸承 | 225.425 | 400.05 | 136.525 | |
LM241149/LM241110D | MJYZ | 圓錐滾(gǔn)子軸承 | 203.2 | 276.225 | 73.025 | |
M244249/M244210CD | MJYZ | 圓錐滾子軸(zhóu)承 | 220.663 | 314.325 | 106.362 | |
67887/67820CD | MJYZ | 圓錐滾子軸(zhóu)承 | 192.088 | 266.7 | 84.138 | |
EE430902/431576CD | MJYZ | 圓錐滾(gǔn)子軸承 | 228.6 | 400.05 | 136.525 | |
95525/95925-B | MJYZ | 圓錐滾子軸承 | 133.35 | 234.95 | 25.4 | |
JL730646/JL730612-B | MJYZ | 圓(yuán)錐滾子軸承 | 150 | 205 | 12 | |
HM535349/HM535310-B | MJYZ | 圓錐滾(gǔn)子軸承 | 171.45 | 260.35 | 25.4 | |
93800/93125-B | MJYZ | 圓錐滾子軸承 | 203.2 | 317.5 | 28.575 | |
94687/94113-B | MJYZ | 圓錐滾子軸承 | 174.625 | 288.925 | 26.988 | |
86650/86100-B | MJYZ | 圓錐滾子軸承 | 165.1 | 254 | 22.225 | |
99537/99100-B | MJYZ | 圓(yuán)錐滾(gǔn)子軸承 | 136.525 | 254 | 30.162 | |
74537/74850-B | MJYZ | 圓錐滾(gǔn)子軸承 | 136.525 | 215.9 | 20.638 |
掃碼添加微信
蔡經理(lǐ)
手機:13589466681