型(xíng)号 | 品(pǐn)牌 | 分類 | 内徑 | 外(wài)徑 | 寬(kuān)度 | 操作 |
---|---|---|---|---|---|---|
25584A/25520 | MJYZ | 圓錐滾子軸承 | 44.987 | 82.931 | 23.812 | |
96825/96140 | MJYZ | 圓錐滾子軸承 | 209.55 | 355.6 | 68.262 | |
25590/25520 | MJYZ | 圓錐滾(gǔn)子軸承 | 45.618 | 82.931 | 23.812 | |
55176C/55437 | MJYZ | 圓錐滾子軸承 | 44.45 | 111.125 | 30.162 | |
376X/372A | MJYZ | 圓錐滾子軸承 | 45 | 96.838 | 22.225 | |
EE275100/275160 | MJYZ | 圓錐滾子軸(zhóu)承 | 254 | 406.4 | 69.85 | |
HM252343/HM252310 | MJYZ | 圓錐滾子(zǐ)軸承 | 254 | 422.275 | 86.121 | |
EE170975/171450 | MJYZ | 圓錐滾子軸承 | 247.65 | 368.3 | 50.8 | |
EE251001/251575 | MJYZ | 圓錐滾子軸承 | 254 | 400.05 | 57.15 | |
EE170975/171436 | MJYZ | 圓錐滾子軸承 | 247.65 | 365.049 | 50.8 | |
376/372 | MJYZ | 圓錐滾子軸承 | 45 | 100 | 25 | |
74525/74850 | MJYZ | 圓錐滾子軸承 | 133.35 | 215.9 | 47.625 | |
HM237532/HM237510 | MJYZ | 圓錐滾子軸承 | 160.325 | 288.925 | 63.5 | |
67391/67322 | MJYZ | 圓錐滾子軸承 | 133.35 | 196.85 | 46.038 | |
67388/67322 | MJYZ | 圓錐滾(gǔn)子軸承 | 127 | 196.85 | 46.038 | |
67390/67320 | MJYZ | 圓錐滾子軸承 | 133.35 | 203.2 | 46.038 | |
67388/67320 | MJYZ | 圓(yuán)錐滾子軸承 | 127 | 203.2 | 46.038 | |
67391/67320 | MJYZ | 圓錐滾子(zǐ)軸承 | 133.35 | 203.2 | 46.038 | |
74500/74850 | MJYZ | 圓(yuán)錐滾(gǔn)子軸承 | 127 | 215.9 | 47.625 | |
797/792 | MJYZ | 圓錐滾子軸承 | 130 | 206.375 | 47.625 |
掃碼(mǎ)添加微(wēi)信
蔡經理
手機:13589466681