型(xíng)号 | 品牌 | 分類 | 内徑 | 外徑 | 寬度 | 操作 |
---|---|---|---|---|---|---|
6580/6535 | MJYZ | 圓錐滾(gǔn)子軸承 | 88.9 | 161.925 | 53.975 | |
677/672 | MJYZ | 圓錐滾子軸承(chéng) | 85.725 | 168.275 | 41.275 | |
JM624649/JM624610 | MJYZ | 圓錐滾子軸承 | 120 | 180 | 36 | |
681/672 | MJYZ | 圓錐滾子軸承(chéng) | 0 | 168.275 | 41.275 | |
759/753 | MJYZ | 圓錐滾(gǔn)子軸承 | 88.9 | 168.275 | 47.625 | |
42350/42587 | MJYZ | 圓錐滾子軸承 | 88.9 | 149.225 | 31.75 | |
593-S/592XE | MJYZ | 圓錐滾子(zǐ)軸承 | 89.09 | 147.638 | 35.717 | |
760/753 | MJYZ | 圓錐滾子軸(zhóu)承 | 0 | 168.275 | 47.625 | |
6580/6536 | MJYZ | 圓錐滾子軸承(chéng) | 88.9 | 161.925 | 53.975 | |
850A/832 | MJYZ | 圓錐滾(gǔn)子軸承 | 89.891 | 168.275 | 53.975 | |
LM718947/LM718910 | MJYZ | 圓錐滾子軸(zhóu)承 | 0 | 142.875 | 30 | |
679/672 | MJYZ | 圓錐滾子軸承 | 88.9 | 168.275 | 41.275 | |
42362/42587 | MJYZ | 圓錐滾(gǔn)子軸承 | 0 | 149.225 | 31.75 | |
L319245/L319210 | MJYZ | 圓(yuán)錐滾子軸承 | 0 | 130.175 | 20.638 | |
597X/593X | MJYZ | 圓錐滾子軸承 | 90 | 150 | 35.992 | |
69354/69630 | MJYZ | 圓錐滾子軸承 | 89.992 | 160.096 | 30.124 | |
47890/47820 | MJYZ | 圓(yuán)錐滾子(zǐ)軸承 | 0 | 146.05 | 33.338 | |
766/753 | MJYZ | 圓錐滾子軸承 | 88.9 | 168.275 | 47.625 | |
598/592XE | MJYZ | 圓錐滾子軸承 | 0 | 147.638 | 35.717 | |
JP9049/JP9010 | MJYZ | 圓錐滾子軸承 | 90 | 135 | 24 |
掃碼(mǎ)添加微信
蔡(cài)經理(lǐ)
手機(jī):13589466681