型号 | 品牌 | 分類 | 内徑 | 外(wài)徑 | 寬度 | 操作 |
---|---|---|---|---|---|---|
HM265049/HM265010 | MJYZ | 圓錐(zhuī)滾子軸承 | 368.25 | 523.875 | 101.6 | |
EE192150/192200 | MJYZ | 圓錐滾子軸承 | 381 | 508 | 63.5 | |
H969249/H969210 | MJYZ | 圓錐滾子軸(zhóu)承 | 406.4 | 762 | 180.975 | |
LL562749/LL562710 | MJYZ | 圓錐滾(gǔn)子軸承 | 361.95 | 406.4 | 23.812 | |
EE203136/203190 | MJYZ | 圓錐滾(gǔn)子軸承 | 346.075 | 482.6 | 66.675 | |
EE234160/234220 | MJYZ | 圓錐滾子軸(zhóu)承 | 406.4 | 558.8 | 65.088 | |
EE333140/333197 | MJYZ | 圓錐滾子軸承(chéng) | 355.6 | 501.65 | 90.488 | |
EE161363/161900 | MJYZ | 圓錐滾子軸承 | 346.075 | 482.6 | 60.325 | |
25581/25521 | MJYZ | 圓錐滾子軸承 | 44.45 | 83.058 | 23.812 | |
M667948/M667911 | MJYZ | 圓錐滾子軸承 | 409.575 | 546.1 | 87.312 | |
H961649/H961610 | MJYZ | 圓錐滾(gǔn)子(zǐ)軸(zhóu)承 | 317.5 | 622.3 | 147.638 | |
EE231400/231975 | MJYZ | 圓錐滾(gǔn)子軸承 | 355.6 | 501.65 | 74.612 | |
EE203130/203190 | MJYZ | 圓錐滾子軸承 | 330.2 | 482.6 | 66.675 | |
H859049/H859010 | MJYZ | 圓錐滾(gǔn)子軸承 | 314.325 | 495.3 | 120.65 | |
L860049/L860010 | MJYZ | 圓錐滾子軸承 | 330.2 | 415.925 | 47.625 | |
LL957049/LL957010 | MJYZ | 圓錐滾子(zǐ)軸承 | 312.738 | 358.775 | 22.225 | |
EE720128/720236 | MJYZ | 圓錐滾子軸(zhóu)承 | 325.438 | 596.9 | 136.525 | |
EE790120/790221 | MJYZ | 圓錐滾子軸承 | 304.8 | 558.8 | 136.525 | |
EE333137/333197 | MJYZ | 圓錐滾(gǔn)子軸承 | 349.25 | 501.65 | 90.488 | |
M959442/M959410 | MJYZ | 圓錐滾子軸承 | 304.8 | 499.948 | 101.6 |
掃碼添加微信
蔡(cài)經理
手機:13589466681