型(xíng)号 | 品牌 | 分類 | 内徑 | 外徑 | 寬度 | 操作 |
---|---|---|---|---|---|---|
L305648/L305610 | MJYZ | 圓錐(zhuī)滾子軸承 | 49.987 | 80.962 | 18.258 | |
5395/5335 | MJYZ | 圓錐滾子軸承 | 49.212 | 103.188 | 43.658 | |
365/362 | MJYZ | 圓錐滾(gǔn)子軸承 | 50 | 90 | 20 | |
449/432 | MJYZ | 圓錐滾子軸承 | 34.925 | 95.25 | 27.783 | |
XAA32009X/Y32009X | MJYZ | 圓錐(zhuī)滾子軸承 | 45 | 75 | 20 | |
3482/3420 | MJYZ | 圓錐滾(gǔn)子軸承 | 34.925 | 79.375 | 29.37 | |
LM78349/LM78310A | MJYZ | 圓(yuán)錐滾子(zǐ)軸承 | 34.987 | 61.973 | 16.7 | |
19138/19268 | MJYZ | 圓錐滾子軸承 | 34.976 | 68.262 | 15.875 | |
335/332 | MJYZ | 圓錐滾子軸承 | 34.925 | 80 | 21 | |
28137/28317 | MJYZ | 圓錐滾子軸承 | 34.925 | 80.035 | 21.433 | |
27875/27820 | MJYZ | 圓錐滾子軸承 | 34.925 | 24.608 | 24.608 | |
L68149/L68111 | MJYZ | 圓錐滾子軸承 | 34.987 | 59.974 | 15.875 | |
3379/3339 | MJYZ | 圓(yuán)錐滾(gǔn)子軸承 | 34.925 | 80.035 | 29.37 | |
23691/23621 | MJYZ | 圓錐(zhuī)滾(gǔn)子軸承 | 35 | 73.025 | 26.988 | |
335/3320 | MJYZ | 圓錐滾子軸承 | 34.925 | 80.167 | 26.988 | |
31593/31521 | MJYZ | 圓錐滾子軸承 | 34.925 | 76.2 | 29.37 | |
02877/02831 | MJYZ | 圓錐滾子軸承 | 34.925 | 80.962 | 22.225 | |
31594/31520 | MJYZ | 圓錐滾子軸承 | 34.925 | 76.2 | 29.37 | |
36137/36300 | MJYZ | 圓錐滾子軸承 | 34.925 | 76.2 | 29.37 | |
3379/3329 | MJYZ | 圓錐滾子軸承 | 34.925 | 81.755 | 29.37 |
掃碼添加微信
蔡(cài)經理
手機:13589466681