型号 | 品牌 | 分類 | 内徑 | 外[Wai]徑 | 寬度 | 操作(Zuo) |
---|---|---|---|---|---|---|
3982/3925 | MJYZ | 圓錐滾子軸承 | 63.5 | 112.712 | 30.162 | |
39585/39520 | MJYZ | 圓錐滾子軸承(Cheng) | 63.5 | 112.712 | 30.162 | |
29585/29521 | MJYZ | 圓錐滾子(Zi)軸(Zhou)承 | 63.5 | 110 | 25.4 | |
390A/394A | MJYZ | 圓(Yuan)錐滾子軸承[Cheng] | 63.5 | 110 | 22 | |
479/472 | MJYZ | 圓錐滾(Gun)子軸承 | 66.675 | 120 | 29.794 | |
6382/6320 | MJYZ | 圓錐滾[Gun]子軸承 | 63.5 | 135.755 | 53.975 | |
33261/33462 | MJYZ | 圓(Yuan)錐滾子軸承 | 66.675 | 117.475 | 30.162 | |
479/472X | MJYZ | 圓錐滾子軸(Zhou)承 | 66.675 | 123.825 | 30.162 | |
33262/33461 | MJYZ | 圓(Yuan)錐滾[Gun]子軸承 | 66.675 | 117.475 | 30.162 | |
560/552 | MJYZ | 圓錐滾子軸承 | 66.675 | 123.825 | 38.1 | |
33262/33462 | MJYZ | 圓錐滾子軸承 | 66.675 | 117.475 | 30.162 | |
560/552A | MJYZ | 圓錐滾[Gun]子軸承 | 66.675 | 123.825 | 38.1 | |
3984/3926 | MJYZ | 圓[Yuan]錐滾子軸承 | 66.675 | 112.712 | 33.338 | |
HM813844/HM813810 | MJYZ | 圓錐滾子軸承[Cheng] | 66.675 | 127 | 36.512 | |
399A/394A | MJYZ | 圓錐滾[Gun]子軸承 | 68.262 | 110 | 22 | |
HM813844/HM813811 | MJYZ | 圓(Yuan)錐滾子軸承 | 66.675 | 127 | 36.512 | |
560/553-SA | MJYZ | 圓錐滾[Gun]子軸承 | 66.675 | 129.944 | 38.1 | |
33262/33472 | MJYZ | 圓錐滾[Gun]子[Zi]軸承 | 66.675 | 120 | 29.794 | |
641/633 | MJYZ | 圓錐滾子軸承(Cheng) | 66.675 | 130.175 | 41.275 | |
6386/6320 | MJYZ | 圓錐滾子軸(Zhou)承 | 66.675 | 135.755 | 53.975 |
掃碼添加微[Wei]信
蔡經理
手(Shou)機[Ji]:13589466681