型(Xing)号 | 品牌 | 分類 | 内[Nei]徑 | 外(Wai)徑 | 寬度 | 操作 |
---|---|---|---|---|---|---|
636/632 | MJYZ | 圓錐滾子軸承 | 53.975 | 136.525 | 41.275 | |
622A/612A | MJYZ | 圓錐(Zhui)滾子軸承 | 55.006 | 120.04 | 41.275 | |
462/453A | MJYZ | 圓錐滾[Gun]子軸(Zhou)承 | 57.15 | 107.95 | 27.783 | |
28680/28622 | MJYZ | 圓[Yuan]錐滾子軸承 | 55.562 | 97.63 | 24.608 | |
622X/614X | MJYZ | 圓錐滾子軸承 | 55 | 115 | 41.021 | |
466-S/453A | MJYZ | 圓錐滾子軸承 | 55.562 | 107.95 | 27.783 | |
466-S/453AS | MJYZ | 圓(Yuan)錐滾子軸承 | 55.562 | 107.95 | 27.783 | |
475/472A | MJYZ | 圓錐滾(Gun)子軸[Zhou]承 | 55 | 120 | 29.002 | |
555-S/552 | MJYZ | 圓[Yuan]錐滾子軸承 | 57.15 | 123.825 | 38.1 | |
5566/5535 | MJYZ | 圓錐滾子軸承 | 55.562 | 122.238 | 2.01 | |
462A/453X | MJYZ | 圓錐滾[Gun]子[Zi]軸[Zhou]承 | 57.15 | 104.775 | 30.162 | |
389/382A | MJYZ | 圓錐滾[Gun]子軸承 | 55.575 | 96.838 | 21 | |
72219C/72487 | MJYZ | 圓錐滾子軸承 | 55.562 | 123.825 | 36.512 | |
78214C/78551 | MJYZ | 圓(Yuan)錐滾[Gun]子軸承 | 53.975 | 140.03 | 36.512 | |
389/383A | MJYZ | 圓錐滾(Gun)子軸承 | 55.575 | 100 | 21 | |
HM813840/HM813810 | MJYZ | 圓錐滾子軸承 | 55.562 | 127 | 36.512 | |
L507949/L507910 | MJYZ | 圓錐滾子軸承 | 57.15 | 87.312 | 18.258 | |
JM207049/JM207010 | MJYZ | 圓錐滾(Gun)子軸承 | 55 | 95 | 29 | |
HM813840/HM813811 | MJYZ | 圓錐滾[Gun]子軸承(Cheng) | 55.562 | 127 | 36.512 | |
45290/45220 | MJYZ | 圓錐滾子軸承 | 57.15 | 104.775 | 30.162 |
掃碼添加微信
蔡經理
手(Shou)機[Ji]:13589466681