型号 | 品牌 | 分類 | 内徑 | 外(Wai)徑 | 寬度 | 操作 |
---|---|---|---|---|---|---|
3490/3420-B | MJYZ | 圓錐滾子軸承 | 38.1 | 79.375 | 10.32 | |
3382/3329-B | MJYZ | 圓錐(Zhui)滾子軸承 | 39.688 | 81.755 | 10.32 | |
3583/3525-B | MJYZ | 圓錐滾子軸承 | 38.1 | 87.312 | 11.112 | |
643/632-B | MJYZ | 圓錐滾[Gun]子軸承 | 69.85 | 136.525 | 16.662 | |
620/612-B | MJYZ | 圓錐滾(Gun)子軸承 | 39.688 | 120.65 | 16.667 | |
19138/19283-B | MJYZ | 圓錐[Zhui]滾[Gun]子軸承 | 34.976 | 72 | 6.287 | |
449/432-B | MJYZ | 圓錐滾子軸承 | 34.925 | 95.25 | 11.115 | |
26126/26283-B | MJYZ | 圓錐滾[Gun]子軸承 | 32.004 | 72 | 7.087 | |
449/432AB | MJYZ | 圓錐滾子軸承 | 34.925 | 92.075 | 11.115 | |
441/432AB | MJYZ | 圓錐滾子軸承 | 35 | 92.075 | 11.115 | |
3581/3525-B | MJYZ | 圓錐滾子(Zi)軸[Zhou]承 | 34.925 | 87.312 | 11.112 | |
339/332-B | MJYZ | 圓錐(Zhui)滾(Gun)子軸承 | 35 | 80 | 7.938 | |
3379/3329-B | MJYZ | 圓錐滾[Gun]子軸承 | 34.925 | 81.755 | 10.32 | |
3379/3320-B | MJYZ | 圓[Yuan]錐滾[Gun]子軸承 | 34.925 | 80.167 | 10.32 | |
28137/28315-B | MJYZ | 圓錐滾(Gun)子軸承 | 34.925 | 80 | 9.1 | |
19138X/19268-B | MJYZ | 圓錐滾子軸(Zhou)承 | 35 | 68.262 | 7.539 | |
343/332-B | MJYZ | 圓錐滾[Gun]子軸(Zhou)承 | 34.925 | 80 | 7.938 | |
44157/44348-B | MJYZ | 圓錐滾[Gun]子軸承 | 40 | 88.5 | 13.492 | |
335/332-B | MJYZ | 圓[Yuan]錐滾(Gun)子軸承[Cheng] | 34.925 | 80 | 7.938 | |
19150/19283-B | MJYZ | 圓錐[Zhui]滾(Gun)子軸承 | 38.1 | 72 | 6.287 |
掃碼添加微信
蔡經理
手[Shou]機:13589466681