型(Xing)号 | 品牌[Pai] | 分類 | 内[Nei]徑 | 外[Wai]徑 | 寬度 | 操作(Zuo) |
---|---|---|---|---|---|---|
HH228340/HH228310 | MJYZ | 圓(Yuan)錐滾(Gun)子軸承 | 120.65 | 254 | 77.788 | |
LM125748/LM125711 | MJYZ | 圓錐滾子軸承(Cheng) | 127 | 174.625 | 36.512 | |
HM926749/HM926710 | MJYZ | 圓錐滾子軸承 | 127.792 | 228.6 | 53.975 | |
HH228340/HH228318 | MJYZ | 圓[Yuan]錐滾子軸承[Cheng] | 120.65 | 259.974 | 77.788 | |
HH932132/HH932110 | MJYZ | 圓錐滾(Gun)子軸承 | 127 | 304.8 | 88.9 | |
EE107057/107105 | MJYZ | 圓錐滾子軸承 | 146.05 | 268.288 | 74.612 | |
LL778149/LL778110 | MJYZ | 圓[Yuan]錐滾子軸承 | 584.2 | 685.8 | 49.212 | |
81600/81962 | MJYZ | 圓錐滾[Gun]子(Zi)軸承 | 152.4 | 244.475 | 47.625 | |
HM231136/HM231115 | MJYZ | 圓(Yuan)錐滾[Gun]子軸承[Cheng] | 142.875 | 241.3 | 57.15 | |
81575/81962 | MJYZ | 圓錐滾[Gun]子軸承 | 146.05 | 244.475 | 47.625 | |
99600/99097 | MJYZ | 圓錐滾子[Zi]軸承 | 152.4 | 249.974 | 66.675 | |
LL529749/LL529710 | MJYZ | 圓錐滾子軸承 | 146.05 | 188.12 | 22.225 | |
99575/99100 | MJYZ | 圓錐(Zhui)滾子(Zi)軸承 | 146.05 | 254 | 66.675 | |
82562A/82950 | MJYZ | 圓(Yuan)錐滾(Gun)子軸承[Cheng] | 142.875 | 241.3 | 57.15 | |
36690/36620 | MJYZ | 圓錐滾(Gun)子軸承 | 146.05 | 193.675 | 28.575 | |
LM330448/LM330410 | MJYZ | 圓錐滾子軸承 | 152.4 | 203.2 | 41.275 | |
99600/99100 | MJYZ | 圓錐(Zhui)滾子軸[Zhou]承 | 152.4 | 254 | 66.675 | |
36691/36620 | MJYZ | 圓錐滾子軸承 | 146.05 | 193.675 | 28.575 | |
EE750576/751200 | MJYZ | 圓[Yuan]錐滾子軸承 | 146.05 | 304.8 | 60.325 | |
EE107060/107105 | MJYZ | 圓錐滾(Gun)子軸承 | 152.4 | 268.288 | 74.612 |
掃碼添加微(Wei)信
蔡經理(Li)
手機:13589466681